Cash Fares
Fixed Route Cash Fares | |
| Adult Cash: | $1.25 |
| Youth Cash: | $1.00 |
| Children (4 & Under): | Free |
| *Reduced Fare: | $0.60 |
| *Medicare Card holders: | $0.60 |
| **Super Seniors (75 and older): | Free |
| |
| Lift Program: (requires valid Lift Program ID) | $0.60 |
| Express Routes: | $1.50 |
| Transfers: | Free |
| Lift Program cash fare: | $2.00 |
| Lift Will Call cash fare: | $4.00 |
| Lift Program 10-ride ticket book: | $20.00 |

*A Reduced Fare photo ID card must be shown to receive a reduced fare or use a reduced fare ticket or pass. Exceptions are for youth age 18 or younger using a Reduced Fare pass or Medicare card holders. Proof of age may be required for youth using the Reduced Fare Pass.
**Super Seniors are eligible for free rides. Anyone 75 and older can show proof of age and get a Super Senior photo ID made at Denver Ave. Station. $1 for first Super Senior ID; $5 for replacement ID.